| Product Data |
| Applications | IF, IHC, WB |
| Recommend Dilution | WB: 1:500~1:3000, IHC: 1:50~1:100, IF: 1:100~1:500, ELISA: 1:5000 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized peptide derived from internal of human FEN1. |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | flap structure-specific endonuclease 1 |
| Database Link | |
| Synonyms | FEN-1; MF1; RAD2 |
| Note | FEN1 antibody detects endogenous levels of total FEN1 protein. |
| Reference Data |
| Protein Families | Druggable Genome, Stem cell - Pluripotency |
| Protein Pathways | Base excision repair, DNA replication, Non-homologous end-joining |