| Product Data |
| Applications | IHC, WB |
| Recommend Dilution | WB: 1:500~1:3000, IHC: 1:50~1:100, ELISA: 1:5000 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized peptide derived from human PGP9.5. |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | ubiquitin C-terminal hydrolase L1 |
| Database Link | |
| Synonyms | HEL-117; NDGOA; PARK5; PGP 9.5; PGP9.5; PGP95; Uch-L1 |
| Note | PGP9.5 antibody detects endogenous levels of total PGP9.5 protein. |
| Reference Data |
| Protein Families | Druggable Genome, Protease |
| Protein Pathways | Parkinson's disease |