| Product Data |
| Applications | IHC |
| Recommend Dilution | IHC: 1:50~1:100, ELISA: 1:10000 |
| Reactivity | Human, Mouse |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized peptide derived from internal of human BUB1. |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | BUB1 mitotic checkpoint serine/threonine kinase |
| Database Link | |
| Synonyms | BUB1A; BUB1L; hBUB1 |
| Note | BUB1 antibody detects endogenous levels of total BUB1 protein. |
| Reference Data |
| Protein Families | Druggable Genome, Protein Kinase |
| Protein Pathways | Cell cycle, Oocyte meiosis, Progesterone-mediated oocyte maturation |