Product Data |
Applications | IHC, WB |
Recommend Dilution | WB: 1:500~1:3000, IHC: 1:50~1:100, IF: 1:100~1:500, ELISA: 1:5000 |
Reactivity | Human |
Modifications | Phospho-specific |
Host | Rabbit |
Clonality | Polyclonal |
Immunogen | The antiserum was produced against synthesized phosphopeptide derived from human KIF11/Eg5 around the phosphorylation site of threonine 926 (G-T-TP-P-Q). |
Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Concentration | lot specific |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Conjugation | Unconjugated |
Storage Condition | Store at -20°C as received. |
Gene Name | kinesin family member 11 |
Database Link | |
Synonyms | EG5; HKSP; KNSL1; MCLMR; TRIP5 |
Note | KIF11/Eg5 (Phospho-Thr926) antibody detects endogenous levels of KIF11/Eg5 only when phosphorylated at threonine 926. |
Reference Data |
Protein Families | Druggable Genome |