| Product Data |
| Applications | WB |
| Recommend Dilution | WB: 1:500~1:3000, ELISA: 1:20000 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized peptide derived from Internal of human PIAS2. |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | protein inhibitor of activated STAT 2 |
| Database Link | |
| Synonyms | ARIP3; DIP; MIZ; MIZ1; PIASX; PIASX-ALPHA; PIASX-BETA; SIZ2; ZMIZ4 |
| Note | PIAS2 antibody detects endogenous levels of total PIAS2 protein. |
| Reference Data |
| Protein Families | Stem cell - Pluripotency, Stem cell relevant signaling - JAK/STAT signaling pathway, Transcription Factors |
| Protein Pathways | Jak-STAT signaling pathway, Pathways in cancer, Small cell lung cancer, Ubiquitin mediated proteolysis |