| Product Data |
| Applications | WB |
| Recommend Dilution | WB: 1:500~1:3000, ELISA: 1:10000 |
| Reactivity | Human, Mouse, Rat |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized peptide derived from Internal of human OTUB1. |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | OTU deubiquitinase, ubiquitin aldehyde binding 1 |
| Database Link | |
| Synonyms | HSPC263; OTB1; OTU1 |
| Note | OTUB1 Antibody detects endogenous levels of total OTUB1 protein. |
| Reference Data |
| Protein Families | Protease |