Product Data |
Applications | WB |
Recommend Dilution | WB: 1:500~1:3000, ELISA: 1:20000 |
Reactivity | Human |
Host | Rabbit |
Clonality | Polyclonal |
Immunogen | The antiserum was produced against synthesized non-phosphopeptide derived from human MYT1 around the phosphorylation site of serine 83 (R-V-SP-F-R). |
Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Concentration | lot specific |
Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
Conjugation | Unconjugated |
Storage Condition | Store at -20°C as received. |
Gene Name | protein kinase, membrane associated tyrosine/threonine 1 |
Database Link | |
Synonyms | MYT1; PPP1R126 |
Note | MYT1 (Ab-83) antibody detects endogenous levels of total MYT1 protein. |
Reference Data |
Protein Families | Druggable Genome, Protein Kinase |
Protein Pathways | Cell cycle, Oocyte meiosis, Progesterone-mediated oocyte maturation |