| Product Data |
| Applications | IHC |
| Recommend Dilution | IHC: 1:50~1:100, ELISA: 1:5000 |
| Reactivity | Human |
| Modifications | Phospho-specific |
| Host | Rabbit |
| Clonality | Polyclonal |
| Immunogen | The antiserum was produced against synthesized phosphopeptide derived from human MYT1 around the phosphorylation site of serine 83 (R-V-SP-F-R). |
| Formulation | Phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | lot specific |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Conjugation | Unconjugated |
| Storage Condition | Store at -20°C as received. |
| Gene Name | protein kinase, membrane associated tyrosine/threonine 1 |
| Database Link | |
| Synonyms | MYT1; PPP1R126 |
| Note | MYT1 (Phospho-Ser83) antibody detects endogenous levels of MYT1 only when phosphorylated at serine 83. |
| Reference Data |
| Protein Families | Druggable Genome, Protein Kinase |
| Protein Pathways | Cell cycle, Oocyte meiosis, Progesterone-mediated oocyte maturation |